Chlorophyll a, Uncorrected for Pheophytin Rate of Change Analysis

A rate of change is calculated for each station using a seasonal Mann Kendall slope calculation.

get data for params$batch_value
source(here::here(glue::glue("{params$batch_name}/getData.R")))

df <- getData(params$batch_value)
[1] "getting data for Chlorophyll a, Uncorrected for Pheophytin"
create station statistics dataframe
library(here)
library(lubridate)  # for mdy_hms()
library(pander)  # for display
library(dplyr)  # for %>%
library(tidyr)  # for unnest_wider
source(here("R/seasonalMannKendall.R"))

# add statistics for each station
sample_stats_df <- df %>%
  group_by(ProgramName, ProgramLocationID, ParameterUnits) %>%
  summarize(
    AverageLatitude  = mean(OriginalLatitude,  na.rm = TRUE),
    AverageLongitude = mean(OriginalLongitude, na.rm = TRUE),
    mk_results = list(seasonalMannKendall(SampleDate, ResultValue)),
    n_values = n(),
    mean = mean(ResultValue, na.rm = TRUE),
    min = as.numeric(min(ResultValue, na.rm = TRUE)),
    max = as.numeric(max(ResultValue, na.rm = TRUE)),
    coefficient.of.variation = sd(ResultValue, na.rm = TRUE) / mean(ResultValue, na.rm = TRUE),
    .groups = 'drop'
  )

# unnest the seasonal Mann Kendall results
sample_stats_df <- sample_stats_df %>%
  tidyr::unnest_wider(mk_results)

sample_stats_df <- sample_stats_df %>%
  mutate(
    # create column significant_slope
    significant_slope = ifelse(z <= 0.05, slope, NA_real_),
    pvalue = z
  ) %>%
  # drop unwanted columns added by seasonalMannKendall
  select(
    -z,
    -tau,
    -chi_square
  )

# print(head(sample_stats_df))
# # display sample_stats_df with pander
# pander(sample_stats_df)
save stats to csv
dataDir <- here("data", "exports", params$batch_name)

# create dir if does not exist
if (!dir.exists(dataDir)) {
  dir.create(dataDir)
}

# save file
sample_stats_df %>%
  write.csv(paste0(dataDir, "/", params$batch_value, ".csv"))
plot distribution of slopes
library(ggplot2)

ggplot(sample_stats_df, aes(x = slope)) +
  geom_density(fill = "steelblue", linewidth=0.4, alpha = 0.3, bw = 0.001) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.01) +
  geom_density(fill = "steelblue", linewidth=0.1, alpha = 0.1, bw = 0.1) +
  geom_vline(xintercept = 0, linetype = "dashed", color = "gray")+
  scale_y_continuous(trans = "sqrt") +
  labs(title = "Density of Site Slopes",
       x = "Slope (rate of change)",
       y = "Density") +
  theme_minimal()

display with gt
library(gt)
library(scales)
library(tidyselect)  # for all_of()
library(RColorBrewer) # for brewer.pal()

# ── color_column() ─────────────────────────────────────────────────────────────
# gt_tbl   : a gt object that you’ve already created (e.g. `sample_stats_df %>% gt()`)
# df       : the original data.frame (must contain the column you want to color)
# column   : a string, e.g. "slope" or "n_values"
# palette  : a character vector of colours to feed to col_numeric()
#
color_column <- function(gt_tbl, df, column, 
                         palette = c("red", "orange", "yellow", "green", "blue", "violet"),
                         domain = NULL) {
  # 1) Pull out that column’s numeric values
  vals <- df[[column]]
  if (!is.numeric(vals)) {
    stop(sprintf("`%s` is not numeric; data_color() requires a numeric column.", column))
  }
  
  # 2) Compute its min and max (ignoring NA)
  min_val <- min(vals, na.rm = TRUE)
  max_val <- max(vals, na.rm = TRUE)
  if (is.null(domain)) {
    domain <- c(min_val, max_val)
  }
  
  # 3) Call data_color() on the gt table for that single column
  gt_tbl %>%
    data_color(
      columns = all_of(column),
      colors  = col_numeric(
        palette = palette,
        domain  = domain
      )
    )
}
library(dplyr)
library(gt)

# 1) First build your gt table as usual:
gt_tbl <- sample_stats_df %>% 
  gt()

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in slope color column")
  print(e)
})

# slope blue (-) to red (+) (0 centered)
tryCatch({
  min_slope <- min(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_slope <- max(sample_stats_df$significant_slope,  na.rm = TRUE)
  max_abs_slope <- max(abs(min_slope), abs(max_slope))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "significant_slope",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_slope, max_abs_slope)
  )
}, error = function(e) {
  print("Error in significant_slope color column")
  print(e)
})

tryCatch({
  # mean values blue to red (0 centered)
  min_mean <- min(sample_stats_df$mean,  na.rm = TRUE)
  max_mean <- max(sample_stats_df$mean,  na.rm = TRUE)
  max_abs_mean <- max(abs(min_mean), abs(max_mean))
  gt_tbl <- color_column(
    gt_tbl, 
    df     = sample_stats_df, 
    column = "mean",
    palette = rev(brewer.pal(11, "RdBu")),
    domain  = c(-max_abs_mean, max_abs_mean)
  )
}, error = function(e) {
  print("Error in mean color column")
  print(e)
})

tryCatch({
  # n values white to green
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "n_values", 
    palette = scales::brewer_pal(palette = "Greens")(9)
  )
}, error = function(e) {
  print("Error in n_values color column")
  print(e)
})

tryCatch({
  # min
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "min", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in min color column")
  print(e)
})

tryCatch({
  # max
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "max", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in max color column")
  print(e)
})

tryCatch({
  # coefficient.of.variation
  gt_tbl <- color_column(
    gt_tbl, 
    df      = sample_stats_df, 
    column  = "coefficient.of.variation", 
    palette = scales::brewer_pal(palette = "Blues")(9)
  )
}, error = function(e) {
  print("Error in coefficient.of.variation color column")
  print(e)
})

# 4) Render/display:
gt_tbl
ProgramName ProgramLocationID ParameterUnits AverageLatitude AverageLongitude slope n_values mean min max coefficient.of.variation significant_slope pvalue
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 200 ug/L 25.59000 -80.10000 3.532318e-04 97 0.3005977 0.01889865 1.2612000 0.73121041 NA 7.778131e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 200-W ug/L 25.59000 -80.10000 -3.000000e-03 76 0.3342245 0.10000000 1.3526700 0.79592856 NA 5.247187e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 201 ug/L 25.51000 -80.16500 3.863358e-03 97 0.2336472 0.01567139 1.1211000 0.88290642 NA 9.522542e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 201-W ug/L 25.51000 -80.16500 -8.022500e-03 40 0.2738208 0.10000000 1.1211000 0.79165846 NA 9.903047e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 202 ug/L 25.49380 -80.15010 -2.914688e-03 60 0.2636645 0.01100012 2.3150980 1.27102114 NA 3.722948e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 203 ug/L 25.48053 -80.11768 2.410373e-03 97 0.2950498 0.03044429 1.3039771 0.68545104 NA 4.188424e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 203-W ug/L 25.48053 -80.11768 -1.204673e-02 40 0.3006966 0.10000000 0.8400000 0.57224495 NA 9.903047e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 204 ug/L 25.43082 -80.19553 4.993045e-03 97 0.2576559 0.01397382 1.5549280 0.88765715 0.004993045 4.843666e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 204-W ug/L 25.43082 -80.19553 -1.234692e-02 40 0.2955457 0.10000000 0.8200000 0.62157012 NA 6.959626e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 205 ug/L 25.42798 -80.18200 -3.879637e-03 60 0.2592354 0.00232523 3.1208769 1.67266328 NA 2.942104e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 206 ug/L 25.41497 -80.14300 2.645152e-03 101 0.2650366 0.00310160 1.5383984 0.76795961 NA 9.194221e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 206-W ug/L 25.41497 -80.14300 -1.098500e-02 39 0.2856701 0.10000000 0.8400000 0.46591895 NA 2.048939e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 207 ug/L 25.36443 -80.21508 4.522535e-03 97 0.2614681 0.00574012 1.8637000 0.95828236 0.004522535 1.145286e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 207-W ug/L 25.36443 -80.21508 -1.163500e-02 40 0.2693229 0.10000000 0.8652000 0.63955599 NA 9.673160e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 208 ug/L 25.35918 -80.20052 6.876533e-04 62 0.2360736 0.00310160 1.2587866 0.94157117 NA 8.144003e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 209 ug/L 24.58570 -81.72272 6.871429e-03 98 0.2828695 0.04828731 1.5049997 0.78265345 0.006871429 1.574651e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 209-W ug/L 24.58570 -81.72272 -1.110844e-02 39 0.2996477 0.10000000 1.3503500 0.70911351 NA 1.239358e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 210 ug/L 25.32500 -80.16360 1.738859e-03 101 0.2825669 0.00705086 0.8921667 0.62036537 NA 3.387641e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 210-W ug/L 25.32500 -80.16360 -6.702788e-03 40 0.3069956 0.10000000 0.6943800 0.50697593 NA 4.594241e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 211 ug/L 25.30788 -80.26165 2.041210e-03 98 0.2845258 0.02329683 1.5682741 0.77570744 NA 6.536154e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 211-W ug/L 25.30788 -80.26165 -2.404400e-04 40 0.2845125 0.10000000 0.6700000 0.46448134 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 212 ug/L 25.29452 -80.24542 1.402582e-03 97 0.2733533 0.01122874 0.9900964 0.72400338 NA 3.839197e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 212-W ug/L 25.29452 -80.24542 -8.259288e-03 40 0.2860684 0.10100000 0.9749000 0.65261436 NA 1.809006e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 213 ug/L 25.26312 -80.18773 2.481315e-03 99 0.2783295 0.00227297 1.3636331 0.69060439 NA 4.039703e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 213-W ug/L 25.26312 -80.18773 -9.655930e-03 76 0.2959541 0.10000000 0.7152133 0.42558067 NA 5.249176e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 214 ug/L 25.24620 -80.29918 2.953147e-03 99 0.2398998 0.00538081 0.9276587 0.72842368 NA 7.781837e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 214-W ug/L 25.24620 -80.29918 -3.368189e-03 40 0.2540860 0.10000000 0.8400000 0.53422466 NA 3.637223e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 215 ug/L 25.23667 -80.28897 3.450435e-03 97 0.2544489 0.01122267 2.0220434 1.03882219 NA 7.479229e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 215-W ug/L 25.23667 -80.28897 -1.121694e-02 39 0.2793511 0.10000000 1.0800000 0.74120359 -0.011216944 1.663868e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 216 ug/L 25.22000 -80.21700 5.632868e-03 88 0.2751676 0.00677395 0.9548840 0.67362744 NA 8.406625e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 216-W ug/L 25.22000 -80.21700 -1.551250e-03 40 0.3024131 0.10000000 0.7600000 0.52943269 NA 7.447910e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 216i ug/L 25.20450 -80.24425 3.510000e-02 9 0.2170495 0.07611945 0.3109000 0.30824987 NA 2.482131e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 217 ug/L 25.17332 -80.33985 3.406275e-03 97 0.2442076 0.02679717 0.9754483 0.72130031 NA 1.194262e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 217-W ug/L 25.17332 -80.33985 -4.718000e-03 40 0.2756606 0.10000000 0.8000000 0.57425696 NA 5.044914e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 218 ug/L 25.15897 -80.29455 -3.355118e-05 97 0.2551457 0.00677395 0.9416296 0.71284468 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 218-W ug/L 25.15897 -80.29455 -3.795114e-03 38 0.2739974 0.10000000 0.9400000 0.54987549 NA 8.643248e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 219 ug/L 25.14200 -80.25800 3.396954e-03 89 0.2653088 0.02260822 1.5930523 0.85517043 NA 2.639541e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 219-W ug/L 25.14200 -80.25800 -5.570101e-03 40 0.3006311 0.10000000 1.5930500 0.87935357 NA 3.658923e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 219i ug/L 25.12587 -80.26477 -1.574372e-01 9 0.2113164 0.09155303 0.4064274 0.52268159 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 220 ug/L 25.11355 -80.37342 4.175428e-03 96 0.2442848 0.00436604 1.4765013 0.83641667 0.004175428 4.958117e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 220-W ug/L 25.11355 -80.37342 -5.810000e-03 40 0.2785699 0.10000000 1.4800000 0.80265136 NA 4.041122e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 221 ug/L 25.11025 -80.36088 -4.884957e-03 58 0.2540148 0.01671889 2.2578255 1.24945005 NA 2.008818e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 222 ug/L 25.07237 -80.31277 4.989918e-04 95 0.2577875 0.03074643 1.0496041 0.64500940 NA 7.988660e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 222-W ug/L 25.07237 -80.31277 -1.005437e-02 39 0.2978817 0.10000000 1.2838944 0.71105871 NA 3.179762e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 223 ug/L 25.06018 -80.42312 4.530106e-03 96 0.3635687 0.00310160 12.2895000 3.42742541 0.004530106 5.581381e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 223-W ug/L 25.06018 -80.42312 -5.549257e-03 40 0.2884500 0.10000000 1.2300000 0.74623967 NA 2.153265e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 224 ug/L 25.03082 -80.39527 1.270109e-03 97 0.3394257 0.00705086 8.7643500 2.59844421 NA 3.927338e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 224-W ug/L 25.03082 -80.39527 -5.118000e-03 72 0.2567692 0.10000000 0.7845127 0.54899344 NA 1.229485e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 225 ug/L 25.01700 -80.36740 6.203344e-05 88 0.2206072 0.00227297 0.9891809 0.73727797 NA 9.716066e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 225-W ug/L 25.01700 -80.36740 -5.050000e-03 40 0.2474317 0.10000000 0.7292100 0.54597477 NA 3.905912e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 225i ug/L 25.00667 -80.37000 -2.189466e-02 9 0.1457858 0.09038382 0.2820000 0.40867955 NA 4.008142e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 226 ug/L 25.00840 -80.50148 2.648720e-03 92 0.2304077 0.02305000 1.2898008 0.76021452 NA 3.210873e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 226-W ug/L 25.00840 -80.50148 1.900000e-04 40 0.3111220 0.10000000 1.2900000 0.75855459 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 227 ug/L 25.00167 -80.47490 3.241055e-03 95 0.2704116 0.01190000 1.4613634 0.88753781 NA 1.906176e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 227-W ug/L 25.00167 -80.47490 -5.031245e-03 39 0.3245291 0.10000000 1.4600000 0.83090720 NA 7.914122e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 228 ug/L 24.97667 -80.45000 4.470155e-04 96 0.2309326 0.01267442 1.0312940 0.59350941 NA 7.717618e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 228-W ug/L 24.97667 -80.45000 -7.233750e-03 40 0.2461871 0.10000000 0.5730083 0.42165889 NA 1.429382e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 229 ug/L 24.95012 -80.56218 4.488490e-03 95 0.2564871 0.00385000 1.5320069 0.99291502 0.004488490 3.374138e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 229-W ug/L 24.95012 -80.56218 -1.018333e-02 40 0.3216878 0.10000000 1.5300000 0.78057327 NA 2.104977e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 230 ug/L 24.93965 -80.55162 3.989583e-03 95 0.2788386 0.04610000 1.2242034 0.81349648 0.003989583 4.922165e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 230-W ug/L 24.93965 -80.55162 -1.637298e-02 40 0.3348762 0.10000000 1.2200000 0.70441910 NA 5.643751e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 231 ug/L 24.92500 -80.50300 3.832353e-03 87 0.2456559 0.00232523 1.4341000 0.82023714 NA 1.558264e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 231-W ug/L 24.92500 -80.50300 -7.891250e-03 39 0.2443873 0.10000000 0.5334546 0.40602222 NA 1.015715e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 231i ug/L 24.91750 -80.51533 -2.919612e-02 9 0.2193895 0.10834721 0.5739000 0.65655649 NA 4.008142e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 232 ug/L 24.92703 -80.59852 3.350542e-03 97 0.2809252 0.00705086 1.4983000 0.82410762 NA 7.272723e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 232-W ug/L 24.92703 -80.59852 1.966667e-03 40 0.3354659 0.10000000 1.2700000 0.60651433 NA 8.052190e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 233 ug/L 24.90185 -80.58238 -8.435525e-04 61 0.2461858 0.00232523 0.9813833 0.80367993 NA 7.530999e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 234 ug/L 24.86277 -80.56697 7.990588e-03 59 0.2208720 0.00232523 0.9159406 0.77864360 NA 3.066851e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 235 ug/L 24.87123 -80.66865 2.389035e-03 100 0.3650392 0.02329683 3.2462000 1.32839014 NA 4.664327e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 235-W ug/L 24.87123 -80.66865 8.928250e-04 40 0.3133860 0.10900000 1.0400000 0.61390130 NA 9.344881e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 236 ug/L 24.85970 -80.66240 -2.730108e-03 58 0.2724992 0.00310160 1.9241716 1.03466873 NA 5.991638e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 237 ug/L 24.83265 -80.64907 3.210505e-03 98 0.2786432 0.00574012 3.2365435 1.22932707 NA 3.567210e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 237-W ug/L 24.83265 -80.64907 -1.154000e-02 72 0.2841272 0.10000000 1.1131900 0.61056202 -0.011540000 1.275184e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 238 ug/L 24.83442 -80.74683 4.702036e-03 99 0.3590196 0.00232523 2.2711716 0.92538852 NA 1.771852e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 238-W ug/L 24.83442 -80.74683 -1.662718e-02 40 0.3670955 0.10000000 1.0573000 0.55779945 NA 2.048939e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 239 ug/L 24.80223 -80.71620 3.026557e-03 96 0.2715673 0.02284791 1.3549781 0.68504945 NA 1.487753e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 239-W ug/L 24.80223 -80.71620 -1.424000e-02 40 0.2799239 0.10000000 0.6510591 0.46469221 -0.014240000 3.475558e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 240 ug/L 24.78453 -80.70570 3.550678e-03 57 0.2681944 0.01889865 1.1979156 0.88819014 NA 5.011555e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 241 ug/L 24.80247 -80.80890 4.049072e-03 100 0.3093080 0.00299350 1.6245002 0.83919453 NA 7.974814e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 241-W ug/L 24.80247 -80.80890 -1.780948e-02 39 0.3399308 0.10000000 1.6245000 0.93053549 -0.017809478 2.912295e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 242 ug/L 24.79150 -80.81225 1.460912e-03 97 0.3289222 0.03864496 1.7923176 0.74914635 NA 6.015727e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 242-W ug/L 24.79150 -80.81225 -1.474972e-02 40 0.3056776 0.10000000 0.6776000 0.48994361 NA 1.306461e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 243 ug/L 24.74500 -80.78333 2.054174e-03 87 0.2700166 0.00299350 1.6560844 0.78572009 NA 3.570675e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 243-W ug/L 24.74500 -80.78333 -7.620000e-03 39 0.2411719 0.10000000 0.6554162 0.47154666 NA 3.834870e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 243i ug/L 24.72935 -80.79348 -1.641452e-02 9 0.2305652 0.09039185 0.5360000 0.55345642 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 244 ug/L 24.79333 -80.86333 6.310642e-03 94 0.3325656 0.01260128 1.9546285 0.91193359 NA 1.166668e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 244-W ug/L 24.79333 -80.86333 -3.241500e-03 39 0.3688770 0.10000000 1.9546300 0.88733694 NA 8.721009e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 244i ug/L 24.77095 -80.89945 NA 6 0.3458864 0.11061108 0.5927067 0.65477685 NA NA
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 245 ug/L 24.76167 -80.86167 -3.920864e-03 59 0.2834065 0.00711112 1.0790626 0.74414576 NA 4.576354e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 246 ug/L 24.71317 -80.85813 2.754530e-03 95 0.2646704 0.00573858 0.9617158 0.59770568 NA 3.032320e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 246-W ug/L 24.71317 -80.85813 -7.748000e-03 40 0.2719392 0.10426339 0.6787300 0.39280186 NA 4.105523e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 247 ug/L 24.71318 -81.01115 4.013356e-03 97 0.3677123 0.01100012 2.2673691 0.82086442 NA 6.453630e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 247-W ug/L 24.71318 -81.01115 -1.550718e-02 40 0.4468491 0.12000000 2.2673700 0.97018982 -0.015507180 4.913510e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 248 ug/L 24.69167 -80.96667 3.539083e-03 88 0.2801316 0.01397382 1.8446265 0.90107684 0.003539083 4.011140e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 248-W ug/L 24.69167 -80.96667 -4.758839e-03 40 0.3313865 0.10000000 1.8446300 0.91917754 NA 5.493201e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 248i ug/L 24.68392 -80.98310 -3.630000e-02 9 0.3562075 0.11000000 0.7581435 0.65403072 NA 2.482131e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 249 ug/L 24.67500 -80.95830 5.584179e-03 87 0.2645686 0.01122267 1.6210354 0.85514459 0.005584179 3.946696e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 249-W ug/L 24.67500 -80.95830 -1.216982e-02 74 0.2880193 0.10000000 1.6210400 0.83225751 -0.012169822 1.881159e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 249i ug/L 24.66560 -80.97762 -3.310270e-02 10 0.2586824 0.09410405 0.5720000 0.63124194 NA 1.000000e+00
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 250 ug/L 24.69193 -81.18245 4.646471e-03 99 0.3337537 0.01567139 2.1211040 0.77305112 0.004646471 2.765588e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 250-W ug/L 24.69193 -81.18245 -2.028285e-02 40 0.4623845 0.10000000 2.3800000 0.90280281 -0.020282846 2.091158e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 251 ug/L 24.64502 -81.16508 -5.205120e-03 63 0.3203933 0.03074643 0.9928429 0.70275619 NA 1.812723e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 252 ug/L 24.60693 -81.15442 1.947491e-03 95 0.2801826 0.01494939 1.1901331 0.77542087 NA 2.338275e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 252-W ug/L 24.60693 -81.15442 -1.718665e-02 40 0.2665809 0.10000000 0.9087100 0.57162908 -0.017186653 3.934984e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 253 ug/L 24.64537 -81.30723 5.184169e-03 97 0.3023357 0.03455000 1.4613500 0.86957334 0.005184169 9.274405e-03
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 253-W ug/L 24.64537 -81.30723 -1.744600e-02 40 0.3929615 0.10000000 2.2600000 1.09158746 NA 9.979581e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 254 ug/L 24.65792 -81.26502 1.227797e-03 99 0.3010536 0.00770000 1.8227443 0.87064406 NA 4.137532e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 254-W ug/L 24.65792 -81.26502 -6.311446e-03 40 0.4270886 0.10000000 2.8100000 1.23455147 NA 5.103211e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 255 ug/L 24.62168 -81.24308 -3.172927e-04 96 0.3499254 0.08120000 1.2018634 0.62828958 NA 9.229190e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 255-W ug/L 24.62168 -81.24308 -5.579677e-03 40 0.3841101 0.10000000 1.0033800 0.53022800 NA 8.692711e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 256 ug/L 24.58497 -81.23408 1.831886e-03 93 0.2605787 0.01260128 1.0532661 0.70596975 NA 7.085567e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 256-W ug/L 24.58497 -81.23408 -7.055556e-04 40 0.3236587 0.10000000 2.2482900 1.08791394 NA 9.341916e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 257 ug/L 24.63333 -81.33732 -3.661149e-03 61 0.2504717 0.01260128 0.9928429 0.70991930 NA 3.537324e-01
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 258 ug/L 24.59323 -81.32422 -5.616667e-03 63 0.3173175 0.00385000 1.0789002 0.65326889 NA 6.511768e-02
Florida Keys National Marine Sanctuary Water Quality Monitoring Project 259 ug/L 24.57037 -81.32167 3.058877e-04 95 0.2561353 0.01889865 1.1990305 0.74676622 NA 9.216634e-01
